The beginning of MV Agusta dates back to 1923, when the Italian Count Giovanni Agusta founded the company Agusta, which is engaged in the production of airplanes, helicopters and other aircraft.
MV Agusta Motorcycle User & Workshop Manuals PDF is above the page - Brutale, F4 Engine. MV Agusta - motorcycle manufacturer, located in Cascina Costa near Milan, Italy. The company was founded in 1945 as a division of the aviation company Agusta, founded in 1923 by Count Giovanni Agu. Dear mv agusta user, we have now WORKSHOP MANUAL of this model in Italian language,if you have in other language and want help us,send to administrador@mv-agusta.es, thanks.
But no one is eternal. After four years, Giovanni dies, the company remains in the hands of his wife and sons. Around the same decade, the sons of Vincenzo and Domenico became involved in motorcycles. The brothers were engaged in their assembly and sale, as well as racing.
So the passion for the two brothers resulted in the opening of a new division of the company. In 1945, as World War II came to a close, Vincenzo and Domenico created a prototype of a new model of motorcycle. At the same time, a new branch of Agusta was opened with the brothers' filing, which was called Motocicletta Veicolo (abbreviated MV).
From that moment on, the company started producing their motorcycles.
After opening MV Agusta began to actively produce its products. Emphasis was placed on racing models. It was very common to see MV Agusta models at the Grand Prix races. And in the creation of many involved themselves brothers Agusta. In the 30 years since its inception, Vincenzo and Domenico have won about 3,000 races, including 63 World Championships.
- Browse bikes
- Top bikes
- Tools
- Forums
2015 MV Agusta F3 800 specifications, pictures, reviews and rating |
2015 MV Agusta F3 800. Picture credits - MV Agusta. Submit more pictures. |
|
MV Agusta's profilation of this bike |
More power, more torque, more adrenaline. The outcome¿ A motorcycle with exceptional handling, an advanced electronics package and a new 800 cc engine that punches out 148 hp and 88 Nm of torque. Coupled with a super-low weight of 173 kg, the resulting power-to-weight ratio puts it in a position to do battle with litre-class Sportbikes. |
General information | |
---|---|
Model: | MV Agusta F3 800 |
Year: | 2015 |
Category: | Sport |
Rating: | Do you know this bike? Click here to rate it. We miss 2 votes to show the rating. |
Engine and transmission | |
Displacement: | 798.0 ccm (48.69 cubic inches) |
Engine type: | In-line three, four-stroke |
Power: | 148.0 HP (108.0 kW)) @ 13000 RPM |
Torque: | 88.0 Nm (9.0 kgf-m or 64.9 ft.lbs) @ 10600 RPM |
Top speed: | 269.0 km/h (167.1 mph) |
Compression: | 13.0:1 |
Bore x stroke: | 79.0 x 54.3 mm (3.1 x 2.1 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Ignition: | Digital CDI |
Lubrication system: | Wet sump |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type, final drive: | Chain |
Clutch: | Wet, multi-disc with mechanical drive |
Chassis, suspension, brakes and wheels | |
Frame type: | ALS Steel Tubular Trellis |
Trail: | 99 mm (3.9 inches) |
Front suspension: | Marzocchi UPD Telescopic fork |
Front wheel travel: | 125 mm (4.9 inches) |
Rear suspension: | Sachs adjustable monoshock |
Rear wheel travel: | 123 mm (4.8 inches) |
Front tyre: | 120/70-ZR17 |
Rear tyre: | 180/55-ZR17 |
Front brakes: | Double disc. Brembo radial-type monobloc, with 4 piston |
Diameter: | 320 mm (12.6 inches) |
Rear brakes: | Single disc. Brembo with 2 pistons |
Diameter: | 220 mm (8.7 inches) |
Wheels: | Aluminium alloy. Pirelli Diablo Rosso Corsa tyres. |
Seat: | 2-person seat |
Physical measures and capacities | |
Dry weight: | 173.0 kg (381.4 pounds) |
Power/weight ratio: | 0.8555 HP/kg |
Seat height: | 812 mm (32.0 inches) If adjustable, lowest setting. |
Overall length: | 2060 mm (81.1 inches) |
Overall width: | 725 mm (28.5 inches) |
Ground clearance: | 115 mm (4.5 inches) |
Wheelbase: | 1380 mm (54.3 inches) |
Fuel capacity: | 16.50 litres (4.36 gallons) |
Other specifications | |
Color options: | Red/silver, white/grey, black |
Starter: | Electric |
Instruments: | Digital dashboard |
Comments: | Ride By Wire system. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Chaparral provides online schematics & OEM parts for the US. Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. Also check out our overview of motorcycle webshops at Bikez.info. |
Ask questions | Join the 15 MV Agusta F3 800 discussion group or the general MV Agusta discussion group. |
Related bikes | List related bikes for comparison of specs. |
Mv Agusta 2015 Manual Online
Technical issues with this bikeBikez.com has a discussion group for every motorcycle. Here you may find answers to common questions about the model. If you do not find what you are looking for, you can ask questions. Try out the 2015 MV Agusta F3 800 discussion forum. You can sign up for e-mail notifications when other users answer you. If you have information about any technical issue related to this motorcycle, please leave a comment for other riders. |