Units List |
---|
1. Carrack | 3. Lanternas | 5. Feudal Knights | 7. Royal Banderium | 9. General's Bodyguard | 11. Knights Hospitaller | 13. Hussars | 15. Hungarian Nobles | 17. Crossbowmen | 19. Arquebusiers | 21. Peasants | 23. Croat Axemen | 25. Town Militia | 27. Pavise Spearmen | 29. Battlefield Assassins | 31. Dismounted Chivalric Knights | 33. Catapult | 35. Bombard | 37. Serpentine | 39. Wagon Fort |
| Halberd Militia | Dismounted Feudal Knights |
Battlefield Assassins |
---|
Views: 7888 | Class and category | light infantry Class, category |
---|
Soldier | Battlefield_Assassins, 24, 0, 1 Soldier model, Number of the soldier, Number of extras, Mass of the men |
---|
Mount | Type of animal or vehicle ridden on and its effect |
---|
Engine and Ship | Siege engine or ship |
---|
Attributes | can_withdraw, hide_anywhere, hide_improved_forest, sea_faring, very_hardy A miscellanious list of attributes and abilities the unit may have |
---|
Formation | 1.2, 1.2, 2.4, 2.4, 2, square Soldier spacing side to side, Front to back for close formation, Side to side, Front to back for loose formation, Number of rankings, Formations possible for the unit |
---|
Hit points | 2, 0 Hit points of man, Hit points of mount or attached animal (Ridden horses and camels do not have separate hit points) |
---|
Primary weapon | 16, 3, no, 0, 0, melee, melee_blade, piercing, sword, 25, 1, no Attack factor, Charging bonus factor, Missile type, Range of missile, Missile ammunition, Weapon type, Tech type, Damage type, Sound type, Min delay between attacks, Skeleton compensation factor in melee, Weapon attributes |
---|
Secondary weapon | 0, 0, no, 0, 0, no, melee_simple, blunt, none, 25, 1, no Attack factor, Charging bonus factor, Missile type, Range of missile, Missile ammunition, Weapon type, Tech type, Damage type, Sound type, Min delay between attacks, Skeleton compensation factor in melee, Weapon attributes |
---|
Primary armour | 4, 9, 3, leather Armour factor, Defensive skill, Shield factor, Sound type |
---|
Secondary armour | 0, 0, flesh Animal's or vehicle's armour factor, Defensive skill, Shield factor, Sound type |
---|
Heat and ground effect | 3, 1, -2, 3, 2 Extra fatigue suffered by the unit in hot climates, Scrub, Sand, Forest, Snow |
---|
Mental | 11, normal, trained Morale, Discipline, Training |
---|
Cost | 1, 660, 250, 110, 85, 660, 4, 160 Number of turns to build, Cost of unit to construct, Cost of upkeep, Cost of upgrading weapons, Cost of upgrading armour, Cost for custom battles, Limit in custom battle, Cost for punish |
---|
Unit Description |
---|
Tracing their history to an obscure order of knights created to kill a Turkish Sultan, these battlefield assassins are masters of concealment. They have trained so thoroughly that they can blend into nearly any environment when stationary. This comes at a cost though, unable to wear heavy armour these men are the masters of the hit and fade.
|
|
Ownership factions |
---|
Hungary Battlefield Assassins light infantry Tracing their history to an obscure order of knights, these battlefield assassins are masters of stealth and death. |
Require buildings |
---|
No. | Card | Name | Initial quantity | Replenish rate | Maximum quantity | Experience | Requires condition |
---|
1 | city Master Assassins' Guild A Master Assassins' Guild improves law and order in the region, and the quality of locally trained assassins. | Master Assassins' Guild | 1 | 0.4 | 3 | 0 | A Master Assassins' Guild improves law and order in the region, and the quality of locally trained assassins. | 2 | city Assassins' Guild Headquarters The Assassins' Guild Headquarters improves law and order in the region, and the quality of locally trained assassins. | Assassins' Guild Headquarters | 1 | 0.4 | 3 | 1 | The Assassins' Guild Headquarters improves law and order in the region, and the quality of locally trained assassins. |
|